<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Platypus</title>
	<atom:link href="http://platypus1917.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://platypus1917.org</link>
	<description>What has the Left been, and what can it yet become?</description>
	<lastBuildDate>Tue, 23 Apr 2013 05:30:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on The anti-political party by The anti-political party: Tony Cliff and the Socialist Workers Party &#124; The Charnel-House</title>
		<link>http://platypus1917.org/2013/04/01/the-anti-political-party/comment-page-1/#comment-1853</link>
		<dc:creator>The anti-political party: Tony Cliff and the Socialist Workers Party &#124; The Charnel-House</dc:creator>
		<pubDate>Tue, 23 Apr 2013 05:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://platypus1917.org/?p=9247#comment-1853</guid>
		<description><![CDATA[[...] never a general theory,” and the “permanent arms economy” was a piece of Keynesian thinking.[3] These “theories” saddled the group with false prognoses that had to be reversed later on. The [...]]]></description>
		<content:encoded><![CDATA[<p>[...] never a general theory,” and the “permanent arms economy” was a piece of Keynesian thinking.[3] These “theories” saddled the group with false prognoses that had to be reversed later on. The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The anti-political party by Redline</title>
		<link>http://platypus1917.org/2013/04/01/the-anti-political-party/comment-page-1/#comment-1833</link>
		<dc:creator>Redline</dc:creator>
		<pubDate>Sun, 21 Apr 2013 09:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://platypus1917.org/?p=9247#comment-1833</guid>
		<description><![CDATA[[...] which has endured for more than half a century, though not for the reasons that its leaders think.[2] Indeed, it might be argued that Cliff’s real achievement was to found a movement that rode a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] which has endured for more than half a century, though not for the reasons that its leaders think.[2] Indeed, it might be argued that Cliff’s real achievement was to found a movement that rode a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The relevance of Lenin today by A comment on urban struggle and recomposition &#124; attempts at living</title>
		<link>http://platypus1917.org/2012/07/01/the-relevance-of-lenin-today/comment-page-1/#comment-1817</link>
		<dc:creator>A comment on urban struggle and recomposition &#124; attempts at living</dc:creator>
		<pubDate>Sat, 20 Apr 2013 16:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://platypus1917.org/?p=8555#comment-1817</guid>
		<description><![CDATA[[...] is precisely what needs to be abandoned. As Chris Cutrone puts it in his Platypus article, &#8216;The relevance of Lenin [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is precisely what needs to be abandoned. As Chris Cutrone puts it in his Platypus article, &#8216;The relevance of Lenin [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Radical interpretations of the present crisis by A comment on urban struggle and recomposition &#124; attempts at living</title>
		<link>http://platypus1917.org/2013/04/01/radical-interpretations-of-the-present-crisis/comment-page-1/#comment-1816</link>
		<dc:creator>A comment on urban struggle and recomposition &#124; attempts at living</dc:creator>
		<pubDate>Sat, 20 Apr 2013 16:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://platypus1917.org/?p=9259#comment-1816</guid>
		<description><![CDATA[[...] What was striking in Occupy was the absence of the usual modes of communication and representation. There were no demands, no programs, and no revolutionary blueprints, just the coming together of singularities without anything in common apart from a desire to create new relations and subjectivities. The mode of communication, on the contrary, was completely innovative, decentralized, and gestural. Lastly, there was no party, no centralized leadership, no form of representatives, no Lenin waiting in the wings to take over state power. Those times are over. The vanguard has fallen from its privileged place in revolutionary politics. It’s completely defunct. This is the time not of revolution, but of insurrection, the creation of autonomous spaces and relations and new collective intensities. Occupy gives a glimpse of the possibilities of the insurrection today. Here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] What was striking in Occupy was the absence of the usual modes of communication and representation. There were no demands, no programs, and no revolutionary blueprints, just the coming together of singularities without anything in common apart from a desire to create new relations and subjectivities. The mode of communication, on the contrary, was completely innovative, decentralized, and gestural. Lastly, there was no party, no centralized leadership, no form of representatives, no Lenin waiting in the wings to take over state power. Those times are over. The vanguard has fallen from its privileged place in revolutionary politics. It’s completely defunct. This is the time not of revolution, but of insurrection, the creation of autonomous spaces and relations and new collective intensities. Occupy gives a glimpse of the possibilities of the insurrection today. Here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Traversing the heresies: An interview with Bruno Bosteels by Communism in recovery &#124; attempts at living</title>
		<link>http://platypus1917.org/2013/03/01/traversing-the-heresies-interview-with-bruno-bosteels/comment-page-1/#comment-1784</link>
		<dc:creator>Communism in recovery &#124; attempts at living</dc:creator>
		<pubDate>Thu, 18 Apr 2013 17:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://platypus1917.org/?p=9182#comment-1784</guid>
		<description><![CDATA[[...] of times when ‘the structure internally cannot control its own excesses’. (Bruno Bosteels, Here). [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of times when ‘the structure internally cannot control its own excesses’. (Bruno Bosteels, Here). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Radical interpretations of the present crisis by Noa Rodman</title>
		<link>http://platypus1917.org/2013/04/01/radical-interpretations-of-the-present-crisis/comment-page-1/#comment-1759</link>
		<dc:creator>Noa Rodman</dc:creator>
		<pubDate>Thu, 11 Apr 2013 01:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://platypus1917.org/?p=9259#comment-1759</guid>
		<description><![CDATA[On the balance sheet of the Bank of New York Mellon total deposits for 2012 amount to about $246 billion:
http://www.bnymellon.com/investorrelations/annualreport/

The figure of $27 trillion refers to &quot;Assets under custody or administration (AUA)&quot;, which isn&#039;t exclusively cash. It&#039;s likely also much stocks (and as the Dow Jones from 2002 to 2008 almost doubled, and since collapse again recovered, the AUA would follow). The annual growth of AUA at BNY Mellon hasn&#039;t accelerated compared to before the crisis (looking back prior to the merger of Mellon with the bank of New York in late 2006, to their combined AUA), see 2007 report page 4 (chart shows growth from something under $10 in 2002 to $23 trillion in 2007). The year of crisis 2008 saw a decrease to $20.2 trillion. 2009 (22.3 trillion) still no full recovery to the 2007 figure. 2010 growth to 25 trillion, 2012 lists 26.2 trillion. That is slower compared to the (hypothetically combined) growth before 2007. So I think Ticktin&#039;s mention of $27 trillion should be seen as referring to the increased amount of AUA since the early 2000s. And as I mentioned the stock market increased about the same rate, so it is probably not mostly cash wish is &quot;deposited&quot; (I doubt it counts as deposits, since on the balance sheet there is given a separate deposit figure). 

Now then, Ticktin might be better understood as referring to the growth of the stock market, which grows increasingly faster, it has been doing so since 1982. In turn the reason for that might be the devaluation of the dollar.]]></description>
		<content:encoded><![CDATA[<p>On the balance sheet of the Bank of New York Mellon total deposits for 2012 amount to about $246 billion:<br />
<a href="http://www.bnymellon.com/investorrelations/annualreport/" rel="nofollow">http://www.bnymellon.com/investorrelations/annualreport/</a></p>
<p>The figure of $27 trillion refers to &#8220;Assets under custody or administration (AUA)&#8221;, which isn&#8217;t exclusively cash. It&#8217;s likely also much stocks (and as the Dow Jones from 2002 to 2008 almost doubled, and since collapse again recovered, the AUA would follow). The annual growth of AUA at BNY Mellon hasn&#8217;t accelerated compared to before the crisis (looking back prior to the merger of Mellon with the bank of New York in late 2006, to their combined AUA), see 2007 report page 4 (chart shows growth from something under $10 in 2002 to $23 trillion in 2007). The year of crisis 2008 saw a decrease to $20.2 trillion. 2009 (22.3 trillion) still no full recovery to the 2007 figure. 2010 growth to 25 trillion, 2012 lists 26.2 trillion. That is slower compared to the (hypothetically combined) growth before 2007. So I think Ticktin&#8217;s mention of $27 trillion should be seen as referring to the increased amount of AUA since the early 2000s. And as I mentioned the stock market increased about the same rate, so it is probably not mostly cash wish is &#8220;deposited&#8221; (I doubt it counts as deposits, since on the balance sheet there is given a separate deposit figure). </p>
<p>Now then, Ticktin might be better understood as referring to the growth of the stock market, which grows increasingly faster, it has been doing so since 1982. In turn the reason for that might be the devaluation of the dollar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The anti-political party by The Anti-Political Party</title>
		<link>http://platypus1917.org/2013/04/01/the-anti-political-party/comment-page-1/#comment-1743</link>
		<dc:creator>The Anti-Political Party</dc:creator>
		<pubDate>Sun, 07 Apr 2013 15:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://platypus1917.org/?p=9247#comment-1743</guid>
		<description><![CDATA[[...] published in Platypus Review 55 — Book Review: Ian Birchall. Tony Cliff: A Marxist for His Time. London: Bookmarks, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] published in Platypus Review 55 — Book Review: Ian Birchall. Tony Cliff: A Marxist for His Time. London: Bookmarks, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The anti-political party by JamesHeartfield</title>
		<link>http://platypus1917.org/2013/04/01/the-anti-political-party/comment-page-1/#comment-1733</link>
		<dc:creator>JamesHeartfield</dc:creator>
		<pubDate>Wed, 03 Apr 2013 16:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://platypus1917.org/?p=9247#comment-1733</guid>
		<description><![CDATA[Ian Birchall e-mailed me to say (amongst some other things):

&#039;One serious mistake.  We most certainly did not support the presence of British troops in Northern Ireland in 1972 (the year of Bloody Sunday).  We did decide in a wholly different situation in 1969 not to call for the withdrawal of British troops (against the opposition of myself and others).  By switching the date to 1972 you seriously misrepresent us.&#039;]]></description>
		<content:encoded><![CDATA[<p>Ian Birchall e-mailed me to say (amongst some other things):</p>
<p>&#8216;One serious mistake.  We most certainly did not support the presence of British troops in Northern Ireland in 1972 (the year of Bloody Sunday).  We did decide in a wholly different situation in 1969 not to call for the withdrawal of British troops (against the opposition of myself and others).  By switching the date to 1972 you seriously misrepresent us.&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on From Habakkuk to Locke: The non-peculiarity of the English Glorious Revolution by From Habakkuk to Locke: the Non-Peculiarity of the English Glorious Revolution of 1688 &#8211; by David Black @ The International Marxist-Humanist</title>
		<link>http://platypus1917.org/2012/09/01/fhabakkuk-to-locke-the-non-peculiarity-of-the-english-glorious-revolution/comment-page-1/#comment-1697</link>
		<dc:creator>From Habakkuk to Locke: the Non-Peculiarity of the English Glorious Revolution of 1688 &#8211; by David Black @ The International Marxist-Humanist</dc:creator>
		<pubDate>Mon, 25 Mar 2013 02:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://platypus1917.org/?p=8717#comment-1697</guid>
		<description><![CDATA[[...] Pincus’s 1688: The First Modern Revolution (New Haven, 2009). This article was first published in The Platypus Review No. 49 (Sept. 2012)   – [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Pincus’s 1688: The First Modern Revolution (New Haven, 2009). This article was first published in The Platypus Review No. 49 (Sept. 2012)   – [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Remembrance of things past: An interview with Boris Groys by Bosteels and Groys on politics, platonism and communism LibArts London</title>
		<link>http://platypus1917.org/2013/03/01/remembrance-of-things-past-an-interview-with-boris-groys/comment-page-1/#comment-1687</link>
		<dc:creator>Bosteels and Groys on politics, platonism and communism LibArts London</dc:creator>
		<pubDate>Thu, 21 Mar 2013 16:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://platypus1917.org/?p=9195#comment-1687</guid>
		<description><![CDATA[[...] Read on&#8230; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Read on&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
